No Results
No results found for your search. Please try another term.
Please check your input. It must be a valid numeric value.
Btu (IT)/hour/square foot | kilowatt/square meter |
---|---|
0.001 | 0.0000031545907 |
0.01 | 0.000031545907 |
0.1 | 0.00031545907 |
0.25 | 0.000788647675 |
0.5 | 0.00157729535 |
1 | 0.0031545907 |
2 | 0.0063091814 |
5 | 0.0157729535 |
10 | 0.031545907 |
15 | 0.0473188605 |
20 | 0.063091814 |
30 | 0.094637721 |
50 | 0.157729535 |
75 | 0.2365943025 |
100 | 0.31545907 |
200 | 0.63091814 |
500 | 1.57729535 |
1000 | 3.1545907 |
5000 | 15.7729535 |
10000 | 31.545907 |
How Helpful Was Our Heat Flux Density Units Converter?
Share us on your social media!