No Results
No results found for your search. Please try another term.
Please check your input. It must be a valid numeric value.
watt/sq. cm/steradian (at 555 nm) | millilambert [mL] |
---|---|
0.001 | 2145.7077824018 |
0.01 | 21457.077824018 |
0.1 | 214570.77824018002 |
0.25 | 536426.94560045 |
0.5 | 1072853.8912009 |
1 | 2145707.7824018 |
2 | 4291415.5648036 |
5 | 10728538.912009 |
10 | 21457077.824018 |
15 | 32185616.736027002 |
20 | 42914155.648036 |
30 | 64371233.472054005 |
50 | 107285389.12009001 |
75 | 160928083.680135 |
100 | 214570778.24018002 |
200 | 429141556.48036003 |
500 | 1072853891.2009001 |
1000 | 2145707782.4018002 |
5000 | 10728538912.009 |
10000 | 21457077824.018 |
How Helpful Was Our Luminance Units Converter?
Share us on your social media!