No Results
No results found for your search. Please try another term.
Please check your input. It must be a valid numeric value.
millinit [mnt] | watt/sq. cm/steradian (at 555 nm) |
---|---|
0.001 | 1.4641288433382e-13 |
0.01 | 1.4641288433382e-12 |
0.1 | 1.4641288433382003e-11 |
0.25 | 3.6603221083455e-11 |
0.5 | 7.320644216691e-11 |
1 | 1.4641288433382e-10 |
2 | 2.9282576866764e-10 |
5 | 7.320644216691e-10 |
10 | 1.4641288433382e-9 |
15 | 2.1961932650073003e-9 |
20 | 2.9282576866764e-9 |
30 | 4.3923865300146006e-9 |
50 | 7.320644216691e-9 |
75 | 1.09809663250365e-8 |
100 | 1.4641288433382e-8 |
200 | 2.9282576866764e-8 |
500 | 7.320644216691e-8 |
1000 | 1.4641288433382e-7 |
5000 | 7.320644216691001e-7 |
10000 | 0.0000014641288433382001 |
How Helpful Was Our Luminance Units Converter?
Share us on your social media!