No Results
No results found for your search. Please try another term.
Please check your input. It must be a valid numeric value.
foot pound/minute/square foot | Btu (IT)/second/square foot |
---|---|
0.001 | 2.14178e-8 |
0.01 | 2.14178e-7 |
0.1 | 0.0000021417800000000003 |
0.25 | 0.00000535445 |
0.5 | 0.0000107089 |
1 | 0.0000214178 |
2 | 0.0000428356 |
5 | 0.000107089 |
10 | 0.000214178 |
15 | 0.000321267 |
20 | 0.000428356 |
30 | 0.000642534 |
50 | 0.00107089 |
75 | 0.001606335 |
100 | 0.00214178 |
200 | 0.00428356 |
500 | 0.0107089 |
1000 | 0.0214178 |
5000 | 0.107089 |
10000 | 0.214178 |
How Helpful Was Our Heat Flux Density Units Converter?
Share us on your social media!