No Results
No results found for your search. Please try another term.
Please check your input. It must be a valid numeric value.
Btu (IT)/minute/square foot | horsepower (metric)/square foot |
---|---|
0.001 | 0.000023907946 |
0.01 | 0.00023907946 |
0.1 | 0.0023907946 |
0.25 | 0.0059769865 |
0.5 | 0.011953973 |
1 | 0.023907946 |
2 | 0.047815892 |
5 | 0.11953973 |
10 | 0.23907946 |
15 | 0.35861919 |
20 | 0.47815892 |
30 | 0.71723838 |
50 | 1.1953973 |
75 | 1.7930959499999999 |
100 | 2.3907946 |
200 | 4.7815892 |
500 | 11.953973 |
1000 | 23.907946 |
5000 | 119.53972999999999 |
10000 | 239.07945999999998 |
How Helpful Was Our Heat Flux Density Units Converter?
Share us on your social media!