No Results
No results found for your search. Please try another term.
Result
Return (IRR) | 16.19% |
---|---|
Total Profit when Sold ($) | 523,547.85 |
Cash on Cash Return | 918.5% |
Capitalization Rate | 7.03% |
Total Rental Income ($) | 673,908.99 |
Total Mortgage Payments ($) | 287,784.00 |
Total Expenses ($) | 201,527.81 |
Total Net Operating Income ($) | 472,381.18 |
Mortgage
Vacancy
Management
Property Tax
Insurance
HOA
Maintenance
Other Costs
FIRST YEAR INCOME AND EXPENSE | ||
---|---|---|
MONTHLY ($) | ANNUAL ($) | |
Income | 2,200.00 | 26,400.00 |
Mortgage Pay | 1,199.10 | 14,389.20 |
Vacancy | 110.00 | 1,320.00 |
Management Fee | 0.00 | 0.00 |
Property Tax | 250.00 | 3,000.00 |
Total Insurance | 125.00 | 1,500.00 |
HOA | 0.00 | 0.00 |
Maintenance Cost | 208.33 | 2,500.00 |
Other Costs | 41.67 | 500.00 |
Cash Flow | 265.90 | 3,190.80 |
Net Operating Income (NOI) | 1,465.00 | 17,580.00 |
Oops! Something went wrong. Please try again.
Share us on your social media!