No Results
No results found for your search. Please try another term.
Refinance | |||
---|---|---|---|
Monthly savings for the new loan ($) | 278.00 | ||
Lifetime savings for the new loan ($) | 83,400.00 | ||
Upfront cost ($) | 6,583.26 | ||
CURRENT LOAN ($) | NEW LOAN ($) | DIFFERENCE ($) | |
Principal/Loan Amount ($) | 279,163.18 | 273,579.92 | -5,583.26 |
Length (Months) | 300 | 300 | 0 |
Interest Rate | 6% | 4.5% | 1.5% |
Monthly Pay ($) | 1,798.65 | 1,520.65 | -278.00 |
Total Payments ($) | 539,595.00 | 456,195.00 | -83,400.00 |
Total Interest ($) | 260,431.82 | 182,615.08 | -77,816.74 |
Points Equivalent To ($) | 5,583.26 | ||
Points Equivalent To ($) | $6,583.26 | ||
Cash Out ($) | NA | ||
Take Home Amount After Cost/Point ($) | NA | ||
Time to Recover Cost/Point (Months) | 23.68 |
Oops! Something went wrong. Please try again.
Share us on your social media!