No results found
We can’t find anything with that term at the moment, try searching something else.
RESULT | |
---|---|
Recommended weight range | 172.7 - 177.7 lbs |
Recommended weight range when delivering | 190.5 - 200.3 lbs |
Your BMI before pregnancy | 22.6 kg/m2 |
0 week
5 week
10 week
15 week
20 week
25 week
30 week
35 week
40 week
Week | Recommended Weight Range | Recommended Weight Gain |
---|---|---|
Week 1 | 165.3 - 165.3 lbs | 0.0 - 0.0 lbs |
Week 2 | 165.44 - 165.75 lbs | 0.09 - 0.40 lbs |
Week 3 | 165.5 - 166.0 lbs | 0.2 - 0.7 lbs |
Week 4 | 165.6 - 166.4 lbs | 0.3 - 1.1 lbs |
Week 5 | 165.7 - 166.8 lbs | 0.4 - 1.5 lbs |
Week 6 | 165.8 - 167.1 lbs | 0.5 - 1.8 lbs |
Week 7 | 165.9 - 167.5 lbs | 0.6 - 2.2 lbs |
Week 8 | 165.9 - 167.9 lbs | 0.6 - 2.6 lbs |
Week 9 | 166.0 - 168.2 lbs | 0.7 - 2.9 lbs |
Week 10 | 166.1 - 168.6 lbs | 0.8 - 3.3 lbs |
Week 11 | 166.2 - 169.0 lbs | 0.9 - 3.7 lbs |
Week 12 | 166.3 - 169.3 lbs | 1.0 - 4.0 lbs |
Week 13 | 166.4 - 169.7 lbs | 1.1 - 4.4 lbs |
Week 14 | 167.3 - 170.9 lbs | 2.0 - 5.5 lbs |
Week 15 | 168.2 - 172.0 lbs | 2.9 - 6.7 lbs |
Week 16 | 169.1 - 173.1 lbs | 3.8 - 7.8 lbs |
Week 17 | 170.0 - 174.3 lbs | 4.7 - 8.9 lbs |
Week 18 | 170.9 - 175.4 lbs | 5.6 - 10.1 lbs |
Week 19 | 171.8 - 176.5 lbs | 6.4 - 11.2 lbs |
Week 20 | 172.7 - 177.7 lbs | 7.3 - 12.3 lbs |
Week 21 | 173.6 - 178.8 lbs | 8.2 - 13.4 lbs |
Week 22 | 174.5 - 179.9 lbs | 9.1 - 14.6 lbs |
Week 23 | 175.3 - 181.0 lbs | 10.0 - 15.7 lbs |
Week 24 | 176.2 - 182.2 lbs | 10.9 - 16.8 lbs |
Week 25 | 177.1 - 183.3 lbs | 11.8 - 18.0 lbs |
Week 26 | 178.0 - 184.4 lbs | 12.7 - 19.1 lbs |
Week 27 | 178.9 - 185.6 lbs | 13.6 - 20.2 lbs |
Week 28 | 179.8 - 186.7 lbs | 14.4 - 21.4 lbs |
Week 29 | 180.7 - 187.8 lbs | 15.3 - 22.5 lbs |
Week 30 | 181.6 - 189.0 lbs | 16.2 - 23.6 lbs |
Week 31 | 182.5 - 190.1 lbs | 17.1 - 24.7 lbs |
Week 32 | 183.4 - 191.2 lbs | 18.0 - 25.9 lbs |
Week 33 | 184.2 - 192.3 lbs | 18.9 - 27.0 lbs |
Week 34 | 185.1 - 193.5 lbs | 19.8 - 28.1 lbs |
Week 35 | 186.0 - 194.6 lbs | 20.7 - 29.3 lbs |
Week 36 | 186.9 - 195.7 lbs | 21.6 - 30.4 lbs |
Week 37 | 187.8 - 196.9 lbs | 22.5 - 31.5 lbs |
Week 38 | 188.7 - 198.0 lbs | 23.4 - 32.6 lbs |
Week 39 | 189.6 - 199.1 lbs | 24.2 - 33.8 lbs |
Week 40 | 190.5 - 200.3 lbs | 25.1 - 34.9 lbs |
There was an error with your calculation.
Share Us On