No Results
No results found for your search. Please try another term.
Answer
10.55
Percentile Position | Value | Percentile Position | Value | Percentile Position | Value |
---|---|---|---|---|---|
0 | 2 | 45 | 23 | 90 | 96.8 |
5 | 4.8 | 50 | 23 | 95 | 165.4 |
10 | 7.6 | 55 | 23 | 100 | 234 |
15 | 10.55 | 60 | 26 | ||
20 | 14.4 | 65 | 31.25 | ||
25 | 18.25 | 70 | 36.5 | ||
30 | 21.2 | 75 | 38 | ||
35 | 21.9 | 80 | 38 | ||
40 | 22.6 | 85 | 38 |
Oops! Something went wrong. Please try again.
Share us on your social media!