No Results
No results found for your search. Please try another term.
| WEIGHT (lb/week, kg/week) | REQUIRED DAILY CALORIES (Cal/Day) | PERCENTAGE | |
|---|---|---|---|
| Extreme Weight Loss | -2 | 1,626 | 62% | 
| Weight loss | -1 | 2,126 | 81% | 
| Mild weight loss | -0.5 | 2,376 | 90% | 
| Maintain weight | 0 | 2,626 | 100% | 
| Mild weight gain | +0.5 | 2,876 | 110% | 
| Weight gain | +1 | 3,126 | 119% | 
| Extreme Weight gain | +2 | 3,626 | 138% | 
Result
9000 J = 2151.05 cal
2000 cal = 8368 J
Oops! Something went wrong. Please try again.