No results found
We can’t find anything with that term at the moment, try searching something else.
YOUR BODY FAT
15%
You meet the Department of Defense goal: 28% body fat for males, and 34% body fat for females.
MAX. ALLOWABLE BODY FAT PERCENTAGE TO JOIN | ||
---|---|---|
Age | Male | Female |
17-20 | 24% | 30% |
21-27 | 26% | 32% |
28-39 | 28% | 34% |
40 and over | 30% | 36% |
MAX. BODY FAT PERCENTAGE STANDARD AFTER ENTRY | ||
---|---|---|
Age | Male | Female |
17-20 | 20% | 30% |
21-27 | 22% | 32% |
28-39 | 24% | 34% |
40 and over | 26% | 36% |
There was an error with your calculation.
Share Us On