No Results
No results found for your search. Please try another term.
YOUR BODY FAT
15%
You meet the Department of Defense body fat goal for males: 28%
You meet the Department of Defense body fat goal for females: 34%
You meet the Department of Defense body fat goal for females: | ||
---|---|---|
Age | Male | Female |
17-20 | 24% | 30% |
21-27 | 26% | 32% |
28-39 | 28% | 34% |
40+ | 30% | 36% |
MAX. BODY FAT PERCENTAGE STANDARD AFTER ENTRY | ||
---|---|---|
Age | Male | Female |
17-20 | 20% | 30% |
21-27 | 22% | 32% |
28-39 | 24% | 34% |
40+ | 26% | 36% |
Oops! Something went wrong. Please try again.
Share us on your social media!